central east
melbourne / titusville
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Cocoa Beach Country Club | Cocoa Beach | (321) 868-3351 | 27 | 6393 | 72 | 129 | 72.1 |
The Habitat Golf Course | Malabar | (321) 952-6312 | 18 | 6468 | 71 | 137 | 71.6 |
Baytree National Golf Links | Melbourne | (321) 259-9060 | 18 | 7043 | 72 | 135 | 74 |
Crane Creek Reserve Golf Club | Melbourne | (321) 674-5716 | 18 | 5886 | 71 | 113 | 66.7 |
Mallards Landing Golf Course | Melbourne | (321) 255-4606 | 18 | 6750 | 72 | 118 | 71.8 |
Aquarina CC | Melbourne Beach | (321) 676-8923 | 18 | 4313 | 62 | 107 | |
Spessard Holland Golf Course | Melbourne Beach | (321) 952-4529 | 18 | 5155 | 70 | 119 | 65.1 |
Savannahs Golf Club | Merritt Island | (321) 455-1375 | 18 | 6422 | 70 | 128 | 71.2 |
Barefoot Bay GC | Micco | (321) 952-4529 | 18 | 3689 | |||
Indian River Preserve GC | Mims | (321) 385-2099 | 18 | 7146 | 72 | 143 | 74.5 |
Majors Golf Club At Bayside Lakes | Palm Bay | (321) 952-8617 | 18 | 6918 | 72 | 138 | 74 |
Manatee Cove GC | Patrick Air Force Base | (321) 494-7856 | 18 | 105 | 72.3 | ||
Rockledge Country Club | Rockledge | (321) 636-3160 | 18 | 6436 | 72 | 125 | 71.6 |
Turtle Creek Golf Club | Rockledge | (321) 632-2520 | 18 | 6709 | 72 | 126 | 71.8 |
Sherwood Golf Club | Titusville | (321) 269-4653 | 18 | 6471 | 72 | 122 | 70.3 |
The Great Outdoors Golf & Country Club | Titusville | (321) 269-5524 | 18 | 6542 | 72 | 123 | 70.8 |
La Cita Country Club | Titusville | (321) 383-2582 | 18 | ||||
Duran Golf Club | Viera | (321) 504-7776 | 18 | 7151 | 72 | 132 | 74 |
Viera East Golf Club | Viera | (321) 639-6500 | 18 | 6669 | 72 | 132 | 72.2 |
PORT ST. LUCIE/VERO BEACH
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Fairwinds Golf Course | Fort Pierce | (772) 462-2722 | 18 | 6382 | 72 | 124 | 73.2 |
Gator Trace Golf & Country Club | Fort Pierce | (772) 464-0407 | 18 | 6200 | 70 | 131 | 70.2 |
Indian Hills Golf Course | Fort Pierce | (772) 461-9620 | 18 | 6545 | 70 | 128 | 71.2 |
Island Pines Golf Club | Fort Pierce | (772) 464-7018 | 18 | 6440 | 72 | 116 | 70.3 |
Meadowood Golf & Tennis Club | Fort Pierce | (772) 466-4000 | 18 | 6773 | 72 | 136 | 72.8 |
PGA Village - Wanamaker | Port Saint Lucie | (772) 467-1300 | 18 | 7123 | 72 | 144 | 74.8 |
PGA Village - Ryder | Port Saint Lucie | (772) 467-1300 | 18 | 7037 | 72 | 134 | 71.9 |
PGA Village - Dye | Port Saint Lucie | (772) 467-1300 | 18 | 7279 | 72 | 147 | 75.9 |
St. James Golf Club | Port Saint Lucie | (772) 336-4653 | 18 | 6672 | 72 | 134 | 72.4 |
Port St Lucie Golf Course | Port Saint Lucie | (772) 398-2901 | 18 | 6478 | 72 | 120 | 70.7 |
Sebastian Municipal Golf Course | Sebastian | (772) 589-6801 | 18 | 6715 | 72 | 129 | 71.6 |
Sandridge Golf Club - Dunes | Vero Beach | (772) 770-5003 | 18 | 6817 | 72 | 133 | 72.5 |
Sandridge Golf Club - Lakes | Vero Beach | (772) 770-5003 | 18 | 6181 | 72 | 127 | 69.4 |
The Club At Pointe West | Vero Beach | (772) 770-4653 | 18 | 6696 | 72 | 136 | 73.5 |
daytona beach
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Daytona Beach Golf Club - North | Daytona Beach | (386) 671-3500 | 18 | 6338 | 72 | 137 | 71.8 |
Daytona Beach Golf Club - South | Daytona Beach | (386) 671-3500 | 18 | 6229 | 71 | 118 | 69.8 |
Indigo Lakes Golf Club | Daytona Beach | (386) 254-3607 | 18 | 7105 | 72 | 132 | 74.4 |
LPGA International - Jones | Daytona Beach | (386) 274-5742 | 18 | 7088 | 72 | 145 | 74.8 |
LPGA International - Hills | Daytona Beach | (386) 274-5742 | 18 | 6984 | 72 | 148 | 74.6 |
The Club At Pelican Bay - North | Daytona Beach | (386) 756-0040 | 18 | 6836 | 72 | 136 | 72.5 |
The Club At Pelican Bay - South | Daytona Beach | (386) 788-4653 | 18 | 6385 | 72 | 130 | 71.6 |
DeBary Golf & Country Club | Debary | (386) 668-1705 | 18 | 6776 | 72 | 137 | 72.3 |
Glen Abbey Golf Club | Debary | (386) 668-4336 | 18 | 6661 | 72 | 121 | 71.1 |
Sandhill Golf Course | Deland | (386) 736-0560 | 18 | 6337 | 72 | 127 | 70.2 |
Victoria Hills Golf Club | Deland | (386) 738-6000 | 18 | 7149 | 72 | 141 | 74.2 |
The Deltona Club | Deltona | (386) 789-4911 | 18 | 6999 | 72 | 126 | 73.5 |
Hidden Lakes Golf Club | New Smyrna Beach | (386) 427-4138 | 18 | 5454 | 69 | 112 | 69.5 |
New Smyrna Beach Golf Course | New Smyrna Beach | (386) 424-2191 | 18 | 6200 | 72 | 131 | 72 |
The Preserve At Turnbull Bay | New Smyrna Beach | (386) 423-0203 | 18 | 6589 | 72 | 129 | 71.6 |
Venetian Bay Golf Course | New Smyrna Beach | (386) 424-5775 | 18 | 7072 | 72 | 132 | 72.9 |
Halifax Plantation Golf Club | Ormond Beach | (386) 676-9600 | 18 | 7101 | 72 | 132 | 74.2 |
River Bend Golf Club | Ormond Beach | (386) 673-6000 | 18 | 6244 | 72 | 114 | 68.2 |
Riviera Country Club | Ormond Beach | (386) 677-2464 | 18 | 6250 | 71 | 122 | 69.6 |
Tomoka Oaks Golf Club | Ormond Beach | (386) 677-5931 | 18 | 6747 | 72 | 129 | 71.7 |
Crane Lakes Golf & Country Club | Port Orange | (386) 767-4653 | 18 | 5252 | 66 | 131 | 65.4 |
Spruce Creek Country Club | Port Orange | (386) 756-6114 | 18 | 6813 | 72 | 132 | 73.5 |
The Golf Club At Cypress Head | Port Orange | (386) 756-5449 | 18 | 6832 | 72 | 142 | 74.2 |