south east
fort lauderdale
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Heron Bay Golf Club | Coral Springs | (954) 796-2000 | 18 | 7268 | 72 | 133 | 74.9 |
The Country Club of Coral Springs | Coral Springs | (954) 752-4500 | 18 | 6779 | 71 | 134 | 71.4 |
Arrowhead Golf Club | Davie | (954) 797-4653 | 18 | 6311 | 71 | 113 | 70.8 |
Davie Golf and Country Club | Davie | (954) 797-4653 | 18 | 6347 | 70 | 127 | 68.9 |
Deer Creek Golf Club | Deerfield Beach | (954) 421-5550 | 18 | 7050 | 72 | 135 | 74.2 |
Bonaventure Country Club - East | Fort Lauderdale | (954) 389-2100 | 18 | 7001 | 72 | 132 | 74.2 |
Bonaventure Country Club - West | Fort Lauderdale | (954) 389-2100 | 18 | 6128 | 70 | 118 | 71 |
The Diplomat Golf Resort & Spa | Hallandale Beach | (954) 883-4444 | 18 | 6728 | 72 | 136 | 72.9 |
Hollywood Beach Golf & Country Club | Hollywood | (954) 927-1751 | 18 | 6336 | 70 | 126 | 69.7 |
Orangebrook Golf & Country Club - East | Hollywood | (954) 967-4653 | 18 | 6563 | 72 | 120 | 71.3 |
Orangebrook Golf & Country Club - West | Hollywood | (954) 967-4653 | 18 | 6481 | 71 | 121 | 70.7 |
The Club at Emerald Hills | Hollywood | (954) 961-4000 | 18 | 7117 | 72 | 142 | 74.6 |
Inverrary Country Club - East | Lauderhill | (954) 733-7550 | 18 | 7040 | 72 | 132 | 73.3 |
Inverrary Country Club - West | Lauderhill | (954) 733-7550 | 18 | 6621 | 71 | 128 | 72 |
Oriole Golf & Tennis Club | Margate | (954) 972-8140 | 18 | 6418 | 72 | 120 | 70.9 |
Flamingo Lakes Country Club | Pembroke Pines | (954) 435-6110 | 18 | 6058 | 71 | 125 | 69.7 |
Grand Palms Hotel & Golf Resort | Pembroke Pines | (954) 431-8800 | 27 | 6881 | 72 | 152 | 73.6 |
Pembroke Lakes Golf Club | Pembroke Pines | (954) 431-4144 | 18 | 6555 | 72 | 126 | 71.1 |
Jacaranda Golf Club - East | Plantation | (954) 472-5836 | 18 | 7250 | 72 | 130 | 74 |
Jacaranda Golf Club - West | Plantation | (954) 472-5836 | 18 | 6729 | 72 | 132 | 72.5 |
Plantation Preserve Golf Course | Plantation | (954) 585-5020 | 18 | 7148 | 72 | 136 | 74.2 |
Palm-Aire Country Club & Resort - Cypress | Pompano Beach | (954) 975-6225 | 18 | 6868 | 72 | 128 | 73.3 |
Palm-Aire Country Club & Resort - Palms | Pompano Beach | (954) 975-6225 | 18 | 6371 | 72 | 122 | 71.3 |
Palm-Aire Country Club & Resort - Pine | Pompano Beach | (954) 975-6225 | 18 | 6610 | 72 | 122 | 71.3 |
Pompano Beach Golf Course - Palms | Pompano Beach | (954) 781-0426 | 18 | 6280 | 71 | 123 | 69.7 |
Pompano Beach Golf Course - Pine | Pompano Beach | (954) 781-0426 | 18 | 7119 | 72 | 130 | 74.3 |
Sunrise Country Club | Sunrise | (954) 742-4333 | 18 | 6668 | 72 | 124 | 71.4 |
Colony West Country Club | Tamarac | (954) 726-8430 | 18 | 7271 | 72 | 138 | 75.8 |
miami / florida keys
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Turnberry Isle - Miller | Aventura | (305) 932-6200 | 18 | 6417 | 70 | ||
Turnberry Isle - Soffel | Aventura | (305) 932-6200 | 18 | 7047 | 71 | ||
Biltmore Golf Course | Coral Gables | (305) 460-5364 | 18 | 6742 | 71 | 126 | 72.1 |
Trump National Doral - Blue Monster | Miami | (305) 592-2000 | 18 | 7608 | 72 | 152 | 73.1 |
Trump National Doral - Red Tiger | Miami | (305) 592-2000 | 18 | 7025 | 71 | 130 | 75.6 |
Trump National Doral - Red Tiger | Miami | (305) 592-2000 | 18 | 7105 | 72 | 153 | 75.6 |
Trump National Doral - Golden Palm | Miami | (305) 592-2000 | 18 | 6609 | 72 | 135 | 72.2 |
Country Club of Miami - East | Hialeah | (305) 829-8456 | 18 | 6473 | 70 | 124 | 70.3 |
Country Club of Miami - West | Hialeah | (305) 829-8456 | 18 | 7017 | 72 | 132 | 74 |
Redland Golf & Country Club | Homestead | (305) 247-8503 | 18 | 6631 | 72 | 123 | 72.6 |
Crandon Golf At Key Biscayne | Key Biscayne | (305) 361-9129 | 18 | 7180 | 72 | 129 | 75.4 |
Costa Greens Golf Club | Miami | (305) 592-3300 | 18 | 6273 | 72 | 118 | 70 |
International Links Miami | Miami | (305) 633-4583 | 18 | 7123 | 72 | 132 | 73.5 |
Killian Greens Golf Club | Miami | (305) 271-0917 | 18 | 6449 | 72 | 124 | 70.1 |
Miccosukee Golf and Country Club | Miami | (305) 382-3931 | 27 | 6719 | 72 | 137 | 73.1 |
Palmetto Golf Course | Miami | (305) 235-1069 | 18 | 6713 | 70 | 128 | 72.4 |
Miami Beach Golf Club | Miami Beach | (305) 532-3350 | 18 | 6903 | 72 | 127 | 73 |
Normandy Shores Golf Course | Miami Beach | (305) 868-6502 | 18 | 6805 | 72 | 129 | 72.5 |
Shula’s Golf Club | Miami Lakes | (305) 820-8088 | 18 | 6982 | 72 | 129 | 72.3 |
Miami Shores Country Club | Miami Shores | (305) 795-2366 | 18 | 6373 | 71 | 122 | 70 |
Miami Springs Golf & Country Club | Miami Springs | (305) 805-5180 | 18 | 6741 | 71 | 127 | 72.5 |
boca raton / palm beach
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Atlantis Country Club | Atlantis | (561) 965-7700 | 18 | 6610 | 72 | 137 | 72.2 |
Osprey Point Golf Course | Boca Raton | (561) 482-2868 | 27 | 6742 | 72 | 131 | 71.6 |
Southwinds Golf Course | Boca Raton | (561) 483-1305 | 18 | 5633 | 70 | 120 | 67.7 |
The Boca Country Club | Boca Raton | (561) 447-3520 | 18 | 6513 | 72 | 131 | 71.8 |
The Links At Boynton Beach | Boynton Beach | (561) 742-6502 | 18 | 6297 | 71 | 128 | 70.3 |
Westchester Golf & Country Club | Boynton Beach | (561) 734-6300 | 27 | 6943 | 72 | 135 | 72.8 |
Delray Beach Golf Club | Delray Beach | (561) 243-7380 | 18 | 6907 | 72 | 126 | 73 |
Abacoa Golf Club | Jupiter | (561) 622-0036 | 18 | 7201 | 72 | 137 | 74.6 |
The Golf Club of Jupiter | Jupiter | (561) 747-6262 | 18 | 6235 | 70 | 117 | 69.9 |
Atlantic National Golf Club | Lake Worth | (561) 969-6600 | 18 | 6519 | 72 | 129 | 71.9 |
Forest Oaks Golf Club | Lake Worth | (561) 967-6810 | 18 | 5826 | 72 | 118 | 67.9 |
Lake Worth Municipal Golf Course | Lake Worth | (561) 582-9713 | 18 | 6113 | 70 | 116 | 68.6 |
Palm Beach National Golf & Country Club | Lake Worth | (561) 965-3381 | 18 | 6647 | 72 | 131 | 72.4 |
Park Ridge Golf Course | Lake Worth | (561) 966-7044 | 18 | 6919 | 72 | 134 | 73.1 |
The Club at Winston Trails | Lake Worth | (561) 439-3700 | 18 | 6838 | 72 | 130 | 73 |
North Palm Beach Country Club | North Palm Beach | (561) 691-3433 | 18 | 7071 | 72 | 140 | 74.8 |
The Breakers - Ocean | Palm Beach | (561) 655-6611 | 18 | 6079 | 70 | 121 | 69.3 |
The Breakers - Rees Jones | Palm Beach | (561) 655-6611 | 18 | 6905 | 72 | 135 | 73.7 |
Sandhill Crane Golf Club | Palm Beach Gardens | (561) 630-1175 | 18 | 6358 | 72 | 128 | 70.2 |
PGA National Resort - Champion | Palm Beach Gardens | (561) 627-1800 | 18 | 7045 | 72 | 148 | 75.2 |
PGA National Resort - Fazio | Palm Beach Gardens | (561) 627-1800 | 18 | 7050 | 72 | 136 | 74.5 |
PGA National Resort - Palmer | Palm Beach Gardens | (561) 627-1800 | 18 | 7079 | 72 | 141 | 74.6 |
PGA National Resort - Squire | Palm Beach Gardens | (561) 627-1800 | 18 | 6447 | 72 | 140 | 72.1 |
PGA National Resort - Estates | Palm Beach Gardens | (561) 627-1800 | 18 | 6694 | 72 | 134 | 73.1 |
The Links At Madison Green Royal | Palm Beach | (561) 784-5225 | 18 | 7051 | 72 | 143 | 73.6 |
Village Golf Club | Royal Palm Beach | (561) 793-1400 | 18 | 6860 | 72 | 134 | 72.7 |
Okeeheelee Golf Course | West Palm Beach | (561) 964-4653 | 27 | 6896 | 72 | 128 | 72.9 |
West Palm Beach Golf Course | West Palm Beach | (561) 582-2019 | 18 | 6801 | 72 | 121 | 71 |
stuart / palm city
COURSE/FACILITY NAME | CITY | TEE TIME PHONE | HOLES | YARDAGE | PAR | SLOPE | RATING |
---|---|---|---|---|---|---|---|
Heritage Ridge Golf Club | Hobe Sound | (772) 546-2800 | 18 | 6164 | 70 | 125 | 68.1 |
Lost Lake Golf Club | Hobe Sound | (772) 220-6666 | 18 | 6850 | 72 | 135 | 74.2 |
Indianwood Golf & Country Club | Indiantown | (772) 597-3794 | 18 | 6008 | 70 | 125 | 69.2 |
Eagle Marsh Golf Club | Jensen Beach | (772) 692-3322 | 18 | 6918 | 72 | 144 | 74 |
Hammock Creek Golf Club | Palm City | (772) 220-2599 | 18 | 7119 | 72 | 132 | 73.6 |
Harbour Ridge Golf Club - River Ridge | Palm City | (772)336-3000 | 18 | 6668 | 72 | 150 | 73.5 |
Palm Cove Golf and Yacht Club | Palm City | (772) 287-5605 | 18 | 6285 | 71 | 130 | 68.7 |
Champions Club At Summerfield | Stuart | (772) 283-1500 | 18 | 6809 | 72 | 131 | 72.8 |
Martin County G&CC - Blue/Gold | Stuart | (772) 287-3747 | 18 | 6126 | 72 | 124 | 69.3 |
Martin County G&CC - Red/White | Stuart | (772) 287-3747 | 18 | 6436 | 72 | 121 | 70.8 |
The Florida Club | Stuart | (772) 287-3680 | 18 | 6905 | 72 | 134 | 72.9 |